TABLE & CHAIR RENTAL
Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
$13.50 | $27.00 | |||||
$27.50 | $55.00 | |||||
$13.50 | $27.00 | |||||
$13.50 | $27.00 | |||||
$2.50 | $5.00 | |||||
$2.50 | $5.00 | |||||
$13.50 | $27.00 | |||||
$13.50 | $27.00 | |||||
$13.50 | $27.00 | |||||
$13.50 | $27.00 |
* Please call us with any questions you may have about our table & chair rental in Framingham & Hudson Massachusetts, serving MetroWest and Middlesex County since 1874.